Predajňa zatvorená od 23.12.2024 do 6.1.2025
Objednávky budeme vybavovať postupne od 7.1.2025
Motorola WAVE TLK 110 PoC ručná rádiostanica
Kód: HK2189ACertifikovaný predajca
Motorola, Caltta, eChat, SDRplay, Expert Electronics
Doručenie do 2 dní
v rámci Slovenskej republiky
Osobný odber v Košiciach
Možná platba kartou
Poštovné zdarma pri objednávke
do SR nad 300 €
do ČR nad 400 €
do ČR nad 400 €
Súvisiaci tovar
Podrobný popis
SPECIFICATIONS | |
Network | 3G B1,B2,B5,B8; 4G FDD-B1,B3,B5,B7,B8,B20,B28,TDD-B38,B40,B41 |
Channel Capacity | 96 Channels |
Contact List | 1000 Contacts |
Dimensions | Without Antenna:Height:134mm (5.3")Width:58mm (2.3") Depth:24mm (1.0"), With Antenna:Height:171mm (6.7") Width:58mm (2.3") Depth:24mm (1.0") |
Weight with Battery | 197g (6.95 oz) |
Battery Capacity | 3.7V (Nominal) 2500 mAh with PMNN4578 |
Battery (2500mAh | Li-Ion Battery) Operating Hours:5:5:90 Duty Cycle1:18 hours |
IP Rating | IP67 |
Ports | USB Type-C (use for charging), 2.5mm audio jack with mechanical lock (use for audio accessories) |
Sensor | Accelerometer |
SIM | 1x 3FF-Micro SIM |
Apps | Powered by WAVE PTX |
Encryption | AES 256 |
Models Available | Pre-installed SIM - data service included in WAVE PTX subscription2 SIM free - add your own SIM and data service3 |
AUDIO SPECIFICATIONS | |
Digital Vocoder Type | AMR-WB, OPUS |
Audio Response (3GPP TS 26.131) | 5.4.6 |
Audio Output Power (Rated/Max) | 1W/2.5W |
Audio Distortion at Rated Audio | <5% |
Maximum Speech Loudness by Default (ISO532B) | 96 phon |
WI-FI SPECIFICATIONS | |
Frequency Range | 2.4 GHz, 5 GHz |
Standards Supported | 802.11 a, b, g, n, ac |
Security Protocol Supported | WPA2 (personal and enterprise), WPA3 (personal) |
Maximum Number of SSIDs | 5 |
BLUETOOTH + GNSS SPECIFICATIONS | |
Version | v4.2 (BR/EDR+BLE) |
Range | 10m |
Supported Profiles | BLE, SPP, HSP |
Simultaneous Connections | 1 per profile |
Constellation Support | GPS, GLONASS, Galileo, Beidou, A-GNSS |
Time to First Fix, Cold Start | 60s |
Time to First Fix, Hot Start | 10s |
Horizontal Accuracy | 5m |
ENVIRONMENTAL SPECIFICATIONS | |
Operating Temperature | -20ºC to 60ºC (radio) / -10ºC to 60ºC (with battery) |
Storage Temperature | -40°C to 85°C |
Thermal Shock | Per MIL-STD 810 |
Humidity | Per MIL-STD 810 |
Electrostatic Discharge | Per MIL-STD 810 |
Dust and Water Intrusion | IP67 |
Packaging Test | Per MIL-STD 810 |
Buďte prvý, kto napíše príspevok k tejto položke.
Pridať hodnotenie
Buďte prvý, kto napíše príspevok k tejto položke.